Overviews
Labmore® offers both cardboard and plastic cryogenic boxes. Our cardboard boxes are made of sturdy white cardboard which are suitable for sample storage at temperature of -80℃or -196℃ in mechanical freezers, refrigerators and nitrogen tanks. Our plastic cryogenic boxes are made of polycarbonate or polypropylene. Both types of cryogenic offer different sizes and different dividers.
Features (Cardboard Box)
Environmentally friendly and space-saving
Designed with small holes on the bottom to allow for drainage
Special moisture-repellent coating protects effects of liquid nitrogen or condensation from refrigerator.
Easy to write on the surface of the box for identification
Ordering #
Cat.# | Details | Pcs/Ctn |
WCTR3000 | Standard 2” white Cardboard Box | 50 |
WCTR3025 | Standard 2” white Cardboard Box, 5x5 Cells | 50 |
WCTR3036 | Standard 2” white Cardboard Box, 6x6 Cells | 50 |
WCTR3049 | Standard 2” white Cardboard Box, 7x7 Cells | 50 |
WCTR3081 | Standard 2” white Cardboard Box, 9x9 Cells | 50 |
WCTR3100 | Standard 2” white Cardboard Box, 10x10 Cells | 50 |
WCTR5000 | Standard 3” white Cardboard Box | 50 |
WCTR5025 | Standard 3”white Cardboard Box, 5x5 Cells | 50 |
WCTR5036 | Standard 3”white Cardboard Box, 6x6 Cells | 50 |
WCTR5049 | Standard 3”white Cardboard Box, 7x7 Cells | 50 |
WCTR5081 | Standard 3”white Cardboard Box, 9x9 Cells | 50 |
WCTR5100 | Standard 3”white Cardboard Box, 10x10 Cells | 50 |
Features (Plastic Box)
Durable which can be used for long-term storage
Printed grid on plastic lids for easy content identification
Easy lid removal
Polypropylene box can be used at -80℃ and polycarbonate box can be used at -196℃
Autoclavable and can fit most standard 2” freezer racks
Ordering #
Cat.# | Details | Pcs/Ctn |
WCTR1081 | Polycarbonate cryo Boxes, 9x9 cells | 60 |
WCTR1100 | Polycarbonate cryo Boxes, 10x10 cells | 60 |
WCTR1025 | Polycarbonate cryo Boxes, 5x5 cells | 200 |
WCTR2081 | Polypropylene cryo Boxes, 9x9 cells | 60 |
WCTR2100 | Polypropylene cryo Boxes, 10x10 cells | 60 |
WCTR4081 | cryo Boxes with Top PC Bottom PP, 9x9 cells | 100 |
WCTR4100 | cryo Boxes with Top PC Bottom PP, 10x10 cells | 100 |
© 2020 Copyright Labmore . ALL Rights Reserved.