Overviews
Labmore® TC robotic tips are manufactured in an automated environment, using state of the art production processes and integrated quality control procedures to ensure consistency. Its superior tip straightness and a low coefficient of variation ensure accurate and precise performance.
Features
• USP Class VI medical grade polypropylene material
• Capacitive liquid level detection
• Dnase/Rnase Free and Non-pyrogenic
• Available filtered and non-filtered
• 96 tips/rack format
Ordering #
Cat.# | Volume | Packaging | Filter | Color | Sterile | Pcs/Rack | Pcs/Ctn |
WTCBF0050 | 50µL | Rack | Yes | Black | Yes | 96 | 2304 |
WTCBF0200 | 200µL | Rack | Yes | Black | Yes | 96 | 2304 |
WTCBF1000 | 1000µL | Rack | Yes | Black | Yes | 96 | 2304 |
WTCB00050 | 50µL | Rack | No | Black | Yes | 96 | 2304 |
WTCB00200 | 200µL | Rack | No | Black | Yes | 96 | 2304 |
WTCB01000 | 1000µL | Rack | No | Black | Yes | 96 | 2304 |
WTCCF0050 | 50µL | Rack | Yes | Clear | Yes | 96 | 2304 |
WTCCF0200 | 200µL | Rack | Yes | Clear | Yes | 96 | 2304 |
WTCCF1000 | 1000µL | Rack | Yes | Clear | Yes | 96 | 2304 |
WTCC00050 | 50µL | Rack | No | Clear | Yes | 96 | 2304 |
WTCC00200 | 200µL | Rack | No | Clear | Yes | 96 | 2304 |
WTCC01000 | 1000µL | Rack | No | Clear | Yes | 96 | 2304 |
Overviews
Labmore® HM robotic tips are manufactured in an automated environment, using state of the art production processes and integrated quality control procedures to ensure consistency. Its superior tip straightness and a low coefficient of variation ensure accurate and precise performance.
Features
• USP Class VI medical grade polypropylene material
• Capacitive liquid level detection
• Dnase/Rnase Free and Non-pyrogenic
• Available filtered and non-filtered
• 96 tips/rack format
Ordering #
Cat.# | Volume | Packaging | Filter | Color | Sterile | Pcs/Rack | Pcs/Ctn |
WHTBF0050 | 50µL | Rack | Yes | Black | Yes | 96 | 2304 |
WHTBF0300 | 200µL | Rack | Yes | Black | Yes | 96 | 2304 |
WHTBF1000 | 1000µL | Rack | Yes | Black | Yes | 96 | 2304 |
WHTB00050 | 50µL | Rack | No | Black | Yes | 96 | 2304 |
WHTB00300 | 200µL | Rack | No | Black | Yes | 96 | 2304 |
WHTB01000 | 1000µL | Rack | No | Black | Yes | 96 | 2304 |
WHTCF0050 | 50µL | Rack | Yes | Clear | Yes | 96 | 2304 |
WHTCF0300 | 200µL | Rack | Yes | Clear | Yes | 96 | 2304 |
WHTCF1000 | 1000µL | Rack | Yes | Clear | Yes | 96 | 2304 |
WHTC00050 | 50µL | Rack | No | Clear | Yes | 96 | 2304 |
WHTC00300 | 200µL | Rack | No | Clear | Yes | 96 | 2304 |
© 2020 Copyright Labmore . ALL Rights Reserved.