Overviews
Labmore®pipette tips are made of the highest-grade materials in a sterile and clean-room environment, ensuring that they are free of Dnase/Rnase and all other contaminants that will affect testing results. We offer variable types of tips including rack tips, filter tips and low retention tips.
Features
Smooth surface to ensure accurate pipetting
Extra long and ultra long tips available for easy access to the bottom of tubes, bottles and other vessels.
Certified free of DNase/RNase, endotoxins/pyrogens, PCR inhibitors, and human DNA
Ordering #
Universal Pipette Tips
Cat.# | Volume | Packing | Color | Sterile | Pcs/pack | Pcs/Ctn |
WPT10010 | 10µL | Bulk | Clear | No | 1000 | 20000 |
WPT10200 | 200µL | Bulk | Yellow | No | 1000 | 20000 |
WPT11000 | 1000µL | Bulk | Blue | No | 1000 | 5000 |
WPT11250 | 1250µL | Bulk | Clear | No | 1000 | 5000 |
WPT15000 | 5mL (Eppendorf) | Bulk | Clear | No | 100 | 2000 |
WPT15001 | 5mL (Thermo) | Bulk | Clear | No | 100 | 2000 |
WPT10000 | 10mL (Eppendorf) | Bulk | Clear | No | 100 | 1000 |
WPT10001 | 10mL (Thermo) | Bulk | Clear | No | 100 | 1000 |
WPT20010 | 10µL | Rack | Clear | Yes | 96 | 4800 |
WPT20011 | 10µL XL | Rack | Clear | Yes | 96 | 4800 |
WPT20012 | 10µL XXL | Rack | Clear | Yes | 96 | 4800 |
WPT20200 | 200µL | Rack | Clear | Yes | 96 | 4800 |
WPT20300 | 300µL | Rack | Clear | Yes | 96 | 4800 |
WPT21000 | 1000µL | Rack | Clear | Yes | 96 | 4800 |
WPT21250 | 1250µL | Rack | Clear | Yes | 96 | 4800 |
Filter Tips
Cat.# | Volume | Packaging | Filter | Color | Sterile | Pcs/Rack | Pcs/Ctn |
WFT10010 | 10µL | Rack | Yes | Clear | Yes | 96 | 4800 |
WFT10011 | 10µL XL | Rack | Yes | Clear | Yes | 96 | 4800 |
WFT10012 | 10µL XXL | Rack | Yes | Clear | Yes | 96 | 4800 |
WFT10020 | 20µL | Rack | Yes | Clear | Yes | 96 | 4800 |
WFT10100 | 100µL | Rack | Yes | Clear | Yes | 96 | 4800 |
WFT10200 | 200µL | Rack | Yes | Clear | Yes | 96 | 4800 |
WFT11000 | 1000µL | Rack | Yes | Clear | Yes | 96 | 4800 |
WFT11250 | 1250µL | Rack | Yes | Clear | Yes | 96 | 4800 |
Low Retention Tips
Cat.# | Volume | Packaging | Filter | Color | Sterile | Pcs/Rack | Pcs/Ctn |
WLT10010 | 10µL | Rack | No | Clear | Yes | 96 | 4800 |
WLT10011 | 10µL XL | Rack | No | Clear | Yes | 96 | 4800 |
WLT10012 | 10µL XXL | Rack | No | Clear | Yes | 96 | 4800 |
WLT10020 | 20µL | Rack | No | Clear | Yes | 96 | 4800 |
WLT10100 | 100µL | Rack | No | Clear | Yes | 96 | 4800 |
WLT10200 | 200µL | Rack | No | Clear | Yes | 96 | 4800 |
WLT11000 | 1000µL | Rack | No | Clear | Yes | 96 | 4800 |
WLT11250 | 1250µL | Rack | No | Clear | Yes | 96 | 4800 |
WLT20010 | 10µL | Rack | Yes | Clear | Yes | 96 | 4800 |
WLT20011 | 10µL XL | Rack | Yes | Clear | Yes | 96 | 4800 |
WLT20012 | 10µL XXL | Rack | Yes | Clear | Yes | 96 | 4800 |
WLT20020 | 20µL | Rack | Yes | Clear | Yes | 96 | 4800 |
WLT20100 | 100µL | Rack | Yes | Clear | Yes | 96 | 4800 |
WLT20200 | 200µL | Rack | Yes | Clear | Yes | 96 | 4800 |
WLT21000 | 1000µL | Rack | Yes | Clear | Yes | 96 | 4800 |
WLT21250 | 1250µL | Rack | Yes | Clear | Yes | 96 | 4800 |
© 2020 Copyright Labmore . ALL Rights Reserved.