Overviews
Labmore® cell culture plate is made of high-clarity UPS Class VI polystyrene. We offer cell culture plates with 6,12,24,48 and 96 wells. The entire plate are of flat bottom and with low evaporation lid and it has unique condensation rings . All these reduce evaporation and minimize edge effects.
Features
Standard cell culture treated
E-beam Sterilization
Non-treated plates for suspension cells
Treated plates for adherent cells
Packed individually with DuPont® Tyvek paper
Clear lot number for batch traceability
Ordering #
Cat.# | Wells | Growth Surface(cm²) | Working Volume (mL) | TC | Pcs/Ctn |
WCCP1006 | 6 | 9.5 | 1.9-2.9 | Yes | 50 |
WCCP1012 | 12 | 3.6 | 0.76-1.14 | Yes | 50 |
WCCP1024 | 24 | 1.9 | 0.38-0.57 | Yes | 50 |
WCCP1048 | 48 | 0.88 | 0.19-0.285 | Yes | 50 |
WCCP1096 | 96 | 0.32 | 0.1-0.2 | Yes | 100 |
WCCP2006 | 6 | 0.66 | 1.9-2.9 | No | 50 |
WCCP2022 | 12 | 0.41 | 0.76-1.14 | No | 50 |
WCCP2024 | 24 | 0.11 | 0.38-0.57 | No | 50 |
WCCP2048 | 48 | 0.11 | 0.19-0.285 | No | 50 |
WCCP2096 | 96 | 0.11 | 0.1-0.2 | No | 100 |
© 2020 Copyright Labmore . ALL Rights Reserved.